Glynmagic Sorcia
1996 Welsh Pony Mare
Lithgow Houdini x Aquilla Saccharine x Clan Dash

| Clan Dash: Sire | Acquila Saccharine: Dam |
![]() |
![]() |
Pedigree
| Lithgow Houdini* | Sylvia's Comet* | Criban Cravan Comet | Ceulan Comet* | Ceitho Welsh Comet* |
| Seren Ceulan | ||||
| Criban Waif | ||||
| Criban Sylvia | Craven Master Model | Craven Master Sprite | ||
| Craven Bunny | ||||
| Craven Sprightlight | Grove Sprightly* | |||
| Grove Twilight | ||||
| Magic | Coed Coch Madog* | Coed Coch Seryddwr* | Coed Coch Glyndwr* | |
| Coed Coch Serian | ||||
| Coed Coch Mefusen | Coed Coch Glyndwr* | |||
| Coed Coch Madcap | ||||
| Verity | Criban Victor* | Criban Winston | ||
| Criban Whalebone | ||||
| Coed Coch Silian | Tan-Y-Bwlch Berwyn | |||
| Coed Coch Serian | ||||
|
|
Clan Dash
|
Clan Tony | Coed Coch Glyndwr* | Revolt* |
| Dinarth Henol | ||||
| Llwyn Tinwen | Llwyn Tomtit | |||
| Llwyn Tynsigl | ||||
| Clan Dot | Clan Glomadh | Criban Pledge | ||
| Wentworth Glynda | ||||
| Wentworth Grey Dapples | Craven Cyrus* | |||
| Wentworth Spotless | ||||
| Coel Coch Sucr | Coed Coch Proffwyd* | Coed Coch Madog* | Coed Coch Serddwr* | |
| Coed Coch Mefusen | ||||
| Coed Coch Prydferth | Coed Coch Glyndwr* | |||
| Tan-Y-Bwlch Pranico | ||||
| Coed Coch Siwan | Coed Coch Madog* | Coed Coch Seryddwr* | ||
| Coed Coch Mefusen | ||||
| Coed Coch Seirian* | Bowdler BaronII | |||
| Coed Coch Serlin |
Offspring
| Glynmagic Bey Express | Glynmagic Eye Candy |
![]() |
![]() |