|
Glynmagic Silver Zephyr 2005 Grey Section B Welsh Pony Colt Rosmel's Bey Cracker x Bristol Lotus (x Lithgow Houdini)
Sire: Rosmel's Bey Cracker 14.1h Dam : Bristol Lotus 13.1h
|
Pedigree
| Rosmel's Bey Cracker | Rosmel's Cotillion | GlanNant Tango | Cusop Sheriff* | Cusop Callboy |
| Coed Coch Brenhines Sheba | ||||
| Duntlum's Two Step | Coed Coch Ballog* | |||
| Coed Coch Baran | ||||
| HW Gwyndy Glo | Texas Mohican | Revel Frolic | ||
| Daffodil | ||||
| Parco Blue Glo | Clan Glomadh | |||
| Criban Blue Print | ||||
| CC Croquette | Texas Brightlight | Clan Dana | Coed Coch Glyndwr* | |
| Wentworth Grey Dapples | ||||
| Revel Bright Dawn | Revel Lookout | |||
| Revel Dawn | ||||
| Coed Coch Petris | Coed Coch Berwynfa | Tan-Y-Bwlch Berwyn | ||
| Berwyn Beauty | ||||
| Coed Coch Pluen | Tan-Y-Bwlch Berwyn | |||
| Tan-Y-Bwlch Penwen | ||||
| Bristol Lotus | Lithgow Houdini | Sylvia's Comet | Criban Craven Comet | Ceulan Comet |
| Criban Sylvia | ||||
| Criban Sylvia | Craven Master Model | |||
| Craven Sprightlight | ||||
| Magic | Coed Coch Madog | Coed Coch Seryddwr | ||
| Coed Coch Mefusen | ||||
| Verity | Criban Victor | |||
| Coed Coch Silian | ||||
| Bristol Little Egypt | Lithgow Gay Grenadier | Kirby Can Jay | Coed Coch Berwynfa | |
| Revel Jetlass | ||||
| Vanity | Criban Victor | |||
| Coed Coch Silian | ||||
| Westrums Tami | GlanNant Tango | Cusop Sheriff | ||
| Duntulms Two Step | ||||
| Westrums Larina | Grasanjo Dandy | |||
| Dacotah Lindy |