|
Glynmagic Xerces Blue 2005 Dun Section B Welsh Pony Rosmel's Bey Cracker x Rosmel's Mariposa (Rosmel's Bey Flame x Rosmel's Beauty' N Motion)
Foal Picture
|
Pedigree
| Rosmel's Bey Cracker | Rosmel's Cotillion | GlanNant Tango | Cusop Sheriff* | Cusop Callboy |
| Coed Coch Brenhines Sheba | ||||
| Duntlum's Two Step | Coed Coch Ballog* | |||
| Coed Coch Baran | ||||
| HW Gwyndy Glo | Texas Mohican | Revel Frolic | ||
| Daffodil | ||||
| Parco Blue Glo | Clan Glomadh | |||
| Criban Blue Print | ||||
| CC Croquette | Texas Brightlight | Clan Dana | Coed Coch Glyndwr* | |
| Wentworth Grey Dapples | ||||
| Revel Bright Dawn | Revel Lookout | |||
| Revel Dawn | ||||
| Coed Coch Petris | Coed Coch Berwynfa | Tan-Y-Bwlch Berwyn | ||
| Berwyn Beauty | ||||
| Coed Coch Pluen | Tan-Y-Bwlch Berwyn | |||
| Tan-Y-Bwlch Penwen | ||||
|
|
Rosmel's Bey Flame | Ardmore Traveller | Ardmore Fleetfoot | Ardmore Mercury |
| Gretton Butterfly | ||||
| Ardmore Ariel | Ardmore Reveller | |||
| Ardmore Airborn | ||||
| CC Croquette | Texas Bright Light | Clan Dana* | ||
| Revel Bright Dawn | ||||
| Coed Coch Petris | Coed Coch Berwynfa | |||
| Coed Coch Pluen | ||||
| Rosmel's Beauty'N Motion | GlanNant Tango | Cusop Sheriff | Cusop Callboy | |
| Coed Coch Brenhines Sheba | ||||
| Duntulms Two Step | Coed Coch Ballog | |||
| Coed Coch Baran | ||||
| Beauty Cream | Holly Run Sunray | Dyrin Burma Boy | ||
| Maegeo's Criibans Beauty | ||||
| Gerynant Black Beauty | Cui Spark | |||
| Criban Leading Lady |