Current Ranking
Aug 26 2024
YTD 2024
Prize Money
$0
$000000000
YTD 2024
0 / 0
00/00
YTD 2024
Career High
Apr 1 2024
Career
Prize Money
$0
$000000000
Career
0 / 0
000/000
Career
Loading matches data
Sorry, there are no matches available for this year.
Matches do not include current week match results.
Latest Player Videos
-
03:00 Sun outlasts Alexandrova in Monterrey to reach first WTA final 2024 Monterrey • August 24, 2024 -
02:39 Alexandrova holds off Yuan to make Monterrey semifinals 2024 Monterrey • August 23, 2024 -
03:05 Alexandrova posts 13th consecutive Den Bosch win to return to semis 2024 's-Hertogenbosch • June 15, 2024 -
02:15 Defending champ Alexandrova wins 12th straight match in 's-Hertogenbosch 2024 's-Hertogenbosch • June 13, 2024 -
02:33 Jabeur pulls off comeback vs. Alexandrova in Stuttgart, snaps losing streak 2024 Stuttgart • April 17, 2024 -
04:26 Watch: The eight best points from the Charleston second round 2024 Charleston • April 4, 2024 -
03:09 Townsend upsets Alexandrova in Charleston for fifth career Top 20 win 2024 Charleston • April 4, 2024 -
03:06 Unseeded Collins storms into first Miami Open final 2024 Miami • March 29, 2024
Best Grand Slam Result
Highest Finish
R16 x1
W/L
28/29
2023
Australian Open
R32 x3
2023, 2021, 2020
Roland Garros
R32 x3
2023, 2020, 2019
Wimbledon
R16 x1
2023
US Open
R32 x1
2023
Latest Player News
-
Sakkari, Samsonova top Bad Homburg field; Svitolina to face Wozniacki 2024 Bad Homburg • June 21, 2024 -
Takeaways: Gauff wins Berlin rematch with Alexandrova 2024 Berlin • June 20, 2024 -
Vote: Which was your favorite rally of the Charleston second round? 2024 Charleston • April 4, 2024 -
By the numbers: Collins beats Alexandrova for first WTA 1000 final 2024 Miami • March 29, 2024 -
Vote: Which was your favorite rally of the Miami quarterfinals? 2024 Miami • March 28, 2024 -
Alexandrova posts another Miami upset with victory over Pegula 2024 Miami • March 28, 2024 -
Vote: Which was your favorite rally of the Miami fourth round? 2024 Miami • March 26, 2024 -
Ostapenko triumphs in Linz to win her second title of the year 2024 Linz • February 4, 2024
56 /56
More on Alexandrova...
Personal
Coached by her father, Evgeny. Was previously coached by Vojta Flegl
Mother is Julia, also has sister, Anna, and brother Jury. Began playing tennis at age 6
Favorite shot is forehand; favorite surface is hard
Speaks Russian, English and Czech
Likes to cook, especially making cakes
Admires Serena Williams
Career Highlights
SINGLES
Winner (4): 2023 -'s-Hertogenbosch; 2022 - 's-Hertogenbosch, Seoul; 2020 - Shenzhen.
Finalist (4): 2024 - Linz; 2023 - Cleveland; 2021 - Moscow; 2018 - Linz.
DOUBLES
Winner (1): 2019 - Budapest (w/Zvonareva).
ADDITIONAL
WTA 125K Series Titles - Singles (3): 2019 - Limoges; 2018 - Limoges; 2016 - Limoges.
Russian Fed Cup Team, 2020.
Career in Review
In 2023, won fourth career singles title at 's-Hertogenbosch, successfully defending the title and defeating top seed, Kudermetova in the final. A run of successful results followed with SF at Berlin (l. eventual champion, Kvitova), 4r at Wimbledon (l. Sabalenka) - a career best result at any of the majors and runner-up at Cleveland (l. Sorribes Tormo).
Reached a 2023 peak ranking of No. 16 on February 20, 2023 following a 3r finish at Australian Open (l. Linette), before posting two QF results at Miami (l. eventual champion Kvitova) and Charleston (l. Bencic). Another QF then came in the Asian Swing at Tokyo (l. Pavlyuchenkova).
In 2022, won titles at ‘s-Hertogenbosch (d. Sabalenka in F) and Seoul (d. Ostapenko in F). Also advanced to SF at Charleston, Madrid and Ostrava, making Top-20 debut on October 10, 2022
Reached third WTA singles final in 2021, enjoying run to final at home tournament of Moscow (l. Kontaveit). Other key result was SF run at Gippsland Trophy (l. Kanepi)
Posted two best wins-by-ranking of career in 2021, defeating No.2 Halep (Gippsland Trophy) and No.2 Sabalenka (Moscow)
Reached 2r on Olympic debut at Tokyo 2020
Opened 2020 season by lifting her maiden WTA singles title, at Shenzhen (d. Rybakina in F)
Won both singles rubbers on Billie Jean King Cup debut in 3-2 win over Romania in February 2020
Made Top-50 debut on June 17, 2019 after QF run at 's-Hertogenbosch
Registered 30 Tour-level match wins during 2019, in which she reached SF at Budapest, Seoul and Linz and made QF at St. Petersburg, 's-Hertogenbosch, Eastbourne and Moscow. Also advanced to 3r at a major for the first time, at Roland Garros
Won sole WTA doubles title at 2019 Budapest (w/Zvonareva)
Came through qualifying to make maiden WTA final appearance at 2018 Linz (l. Giorgi)
Advanced to first WTA QF at 2018 Seoul, scoring maiden Top 10 win of her career en route, over No.10 Ostapenko
Made Top-100 debut at No.93 on March 20, 2017 after winning title at $60K ITF/Shenzhen-CHN
At 2016 Wimbledon, ranked No.223, won her way through qualifying on her maiden Slam appearance, going on to reach 2r (upset No.23 seed Ivanovic in 1r)
Won WTA 125K Series title at Limoges in 2016, 2018-19
Reached 2r on WTA main draw debut at 2016 Katowice (as qualifier, l. eventual R-Up Giorgi)
Contested qualifying for the first time at a WTA-level tournament at 2014 Bad Gastein
Played first professional events of career on ITF Circuit in Europe in 2011
- Singles
- Doubles
Matches Filter
Filter by Year
Filter by Tournament
Matches do not include current week match results.
Loading matches data
Sorry, there are no matches available for this year.
Best Grand Slam Result
Highest Finish
R16 x1
W/L
28/29
2023
Australian Open
R32 x3
2023, 2021, 2020
Roland Garros
R32 x3
2023, 2020, 2019
Wimbledon
R16 x1
2023
US Open
R32 x1
2023
W/L | 7/8 | 9/8 | 5/6 | 7/7 |
---|---|---|---|---|
2024 | R128 | R128 | - | - |
2023 | R32 | R32 | R16 | R32 |
2022 | R128 | R64 | - | R64 |
2021 | R32 | R64 | R64 | R64 |
2020 | R32 | R32 | - | R64 |
2019 | R128 | R32 | R128 | R64 |
2018 | R64 | R128 | R128 | R128 |
2017 | R128 | R64 | R128 | R64 |
2016 | - | - | R64 | - |
Filter
2024
Filter
Sorry, we couldn't find any stats data for this year.
Loading Stats Data
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
SinglesRanking
Current Singles
31
Singles Career High Ranking
Highest Singles
15
Apr 01, 2024
Doubles Current Ranking
Current Doubles
71
Doubles Career High Ranking
Highest Doubles
58
Sep 26, 2022
Custom Filter: Top Rank by Year Year-end Ranking
Loading
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2024 | 15 | |||
2023 | 16 | 21 | ||
2022 | 19 | 19 | ||
2021 | 30 | 33 | ||
2020 | 25 | 33 | ||
2019 | 35 | 35 | ||
2018 | 71 | 93 | ||
2017 | 69 | 73 | ||
2016 | 108 | 133 | ||
2015 | 234 | 269 | ||
2014 | 228 | 256 | ||
2013 | 380 | 410 | ||
2012 | 762 | 772 |
Custom Filter: Top Rank by Year Year-end Ranking
Loading
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
2024 | 65 | |||
2023 | 61 | 104 | ||
2022 | 58 | 69 | ||
2021 | 87 | 147 | ||
2020 | 89 | 101 | ||
2019 | 94 | 99 | ||
2018 | 398 | 427 | ||
2014 | 986 | 986 | ||
2013 | 1008 |
Filter
2024
Loading
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Aug 26, 2024 | 31 | |
Aug 19, 2024 | 30 | |
Aug 12, 2024 | 27 | |
Aug 5, 2024 | 28 | |
Jul 29, 2024 | 29 | |
Jul 22, 2024 | 28 | |
Jul 15, 2024 | 27 | |
Jul 1, 2024 | 22 | |
Jun 24, 2024 | 22 | |
Jun 17, 2024 | 20 | |
Jun 10, 2024 | 16 | |
May 27, 2024 | 18 | |
May 20, 2024 | 18 | |
May 6, 2024 | 18 | |
Apr 22, 2024 | 16 | |
Apr 15, 2024 | 16 | |
Apr 8, 2024 | 16 | |
Apr 1, 2024 | 15 | |
Mar 18, 2024 | 16 | |
Mar 4, 2024 | 16 | |
Feb 26, 2024 | 16 | |
Feb 19, 2024 | 17 | |
Feb 12, 2024 | 19 | |
Feb 5, 2024 | 19 | |
Jan 29, 2024 | 21 | |
Jan 15, 2024 | 20 | |
Jan 8, 2024 | 21 | |
Jan 1, 2024 | 21 | |
Dec 25, 2023 | 21 | |
Dec 18, 2023 | 21 | |
Dec 11, 2023 | 21 | |
Dec 4, 2023 | 21 | |
Nov 27, 2023 | 21 | |
Nov 20, 2023 | 21 | |
Nov 13, 2023 | 21 | |
Nov 6, 2023 | 21 | |
Oct 23, 2023 | 21 | |
Oct 16, 2023 | 22 | |
Oct 9, 2023 | 22 | |
Oct 2, 2023 | 20 | |
Sep 25, 2023 | 21 | |
Sep 18, 2023 | 20 | |
Sep 11, 2023 | 19 | |
Aug 28, 2023 | 20 | |
Aug 21, 2023 | 22 | |
Aug 14, 2023 | 21 | |
Aug 7, 2023 | 21 | |
Jul 31, 2023 | 21 | |
Jul 24, 2023 | 21 | |
Jul 17, 2023 | 21 | |
Jul 3, 2023 | 22 | |
Jun 26, 2023 | 21 | |
Jun 19, 2023 | 22 | |
Jun 12, 2023 | 26 | |
May 29, 2023 | 23 | |
May 22, 2023 | 23 | |
May 8, 2023 | 22 | |
Apr 24, 2023 | 17 | |
Apr 17, 2023 | 18 | |
Apr 10, 2023 | 18 | |
Apr 3, 2023 | 17 | |
Mar 20, 2023 | 18 | |
Mar 6, 2023 | 18 | |
Feb 27, 2023 | 18 | |
Feb 20, 2023 | 16 | |
Feb 13, 2023 | 18 | |
Feb 6, 2023 | 17 | |
Jan 30, 2023 | 17 | |
Jan 16, 2023 | 18 | |
Jan 9, 2023 | 20 | |
Jan 2, 2023 | 19 | |
Dec 26, 2022 | 19 | |
Dec 19, 2022 | 19 | |
Dec 12, 2022 | 19 | |
Dec 5, 2022 | 19 | |
Nov 28, 2022 | 19 | |
Nov 21, 2022 | 19 | |
Nov 14, 2022 | 19 | |
Nov 7, 2022 | 19 | |
Oct 31, 2022 | 19 | |
Oct 24, 2022 | 20 | |
Oct 17, 2022 | 19 | |
Oct 10, 2022 | 20 | |
Oct 3, 2022 | 21 | |
Sep 26, 2022 | 21 | |
Sep 19, 2022 | 24 | |
Sep 12, 2022 | 24 | |
Aug 29, 2022 | 28 | |
Aug 22, 2022 | 28 | |
Aug 15, 2022 | 27 | |
Aug 8, 2022 | 28 | |
Aug 1, 2022 | 28 | |
Jul 25, 2022 | 28 | |
Jul 18, 2022 | 28 | |
Jul 11, 2022 | 29 | |
Jun 27, 2022 | 30 | |
Jun 20, 2022 | 28 | |
Jun 13, 2022 | 27 | |
Jun 6, 2022 | 30 | |
May 23, 2022 | 31 | |
May 16, 2022 | 31 | |
May 9, 2022 | 31 | |
Apr 25, 2022 | 45 | |
Apr 18, 2022 | 39 | |
Apr 11, 2022 | 40 | |
Apr 4, 2022 | 54 | |
Mar 21, 2022 | 54 | |
Mar 7, 2022 | 52 | |
Feb 28, 2022 | 50 | |
Feb 21, 2022 | 50 | |
Feb 14, 2022 | 51 | |
Feb 7, 2022 | 43 | |
Jan 31, 2022 | 44 | |
Jan 17, 2022 | 45 | |
Jan 10, 2022 | 40 | |
Jan 3, 2022 | 34 | |
Dec 27, 2021 | 34 | |
Dec 20, 2021 | 34 | |
Dec 13, 2021 | 33 | |
Dec 6, 2021 | 33 | |
Nov 29, 2021 | 33 | |
Nov 22, 2021 | 33 | |
Nov 15, 2021 | 33 | |
Nov 8, 2021 | 30 | |
Nov 1, 2021 | 32 | |
Oct 25, 2021 | 33 | |
Oct 18, 2021 | 37 | |
Oct 4, 2021 | 34 | |
Sep 27, 2021 | 32 | |
Sep 20, 2021 | 34 | |
Sep 13, 2021 | 33 | |
Aug 30, 2021 | 34 | |
Aug 23, 2021 | 34 | |
Aug 16, 2021 | 34 | |
Aug 9, 2021 | 35 | |
Aug 2, 2021 | 34 | |
Jul 26, 2021 | 34 | |
Jul 19, 2021 | 34 | |
Jul 12, 2021 | 34 | |
Jun 28, 2021 | 36 | |
Jun 21, 2021 | 35 | |
Jun 14, 2021 | 34 | |
May 31, 2021 | 34 | |
May 24, 2021 | 33 | |
May 17, 2021 | 34 | |
May 10, 2021 | 33 | |
Apr 26, 2021 | 32 | |
Apr 19, 2021 | 34 | |
Apr 12, 2021 | 34 | |
Apr 5, 2021 | 34 | |
Mar 22, 2021 | 34 | |
Mar 15, 2021 | 34 | |
Mar 8, 2021 | 33 | |
Mar 1, 2021 | 33 | |
Feb 22, 2021 | 33 | |
Feb 8, 2021 | 32 | |
Feb 1, 2021 | 33 | |
Jan 25, 2021 | 33 | |
Jan 18, 2021 | 33 | |
Jan 11, 2021 | 33 | |
Jan 4, 2021 | 33 | |
Dec 28, 2020 | 33 | |
Dec 21, 2020 | 33 | |
Dec 14, 2020 | 33 | |
Dec 7, 2020 | 33 | |
Nov 30, 2020 | 33 | |
Nov 23, 2020 | 33 | |
Nov 16, 2020 | 33 | |
Nov 9, 2020 | 33 | |
Nov 2, 2020 | 33 | |
Oct 26, 2020 | 33 | |
Oct 19, 2020 | 33 | |
Oct 12, 2020 | 33 | |
Sep 28, 2020 | 31 | |
Sep 21, 2020 | 31 | |
Sep 14, 2020 | 31 | |
Aug 31, 2020 | 29 | |
Aug 17, 2020 | 27 | |
Aug 10, 2020 | 27 | |
Mar 16, 2020 | 27 | |
Mar 9, 2020 | 27 | |
Mar 2, 2020 | 27 | |
Feb 24, 2020 | 26 | |
Feb 17, 2020 | 25 | |
Feb 10, 2020 | 28 | |
Feb 3, 2020 | 28 | |
Jan 20, 2020 | 28 | |
Jan 13, 2020 | 26 | |
Jan 6, 2020 | 34 | |
Dec 30, 2019 | 35 | |
Dec 23, 2019 | 35 | |
Dec 16, 2019 | 42 | |
Dec 9, 2019 | 42 | |
Dec 2, 2019 | 42 | |
Nov 25, 2019 | 42 | |
Nov 18, 2019 | 42 | |
Nov 11, 2019 | 41 | |
Nov 4, 2019 | 35 | |
Oct 21, 2019 | 35 | |
Oct 14, 2019 | 38 | |
Oct 7, 2019 | 35 | |
Sep 30, 2019 | 38 | |
Sep 23, 2019 | 39 | |
Sep 16, 2019 | 39 | |
Sep 9, 2019 | 39 | |
Aug 26, 2019 | 43 | |
Aug 19, 2019 | 43 | |
Aug 12, 2019 | 43 | |
Aug 5, 2019 | 48 | |
Jul 29, 2019 | 47 | |
Jul 22, 2019 | 48 | |
Jul 15, 2019 | 49 | |
Jul 1, 2019 | 45 | |
Jun 24, 2019 | 52 | |
Jun 17, 2019 | 50 | |
Jun 10, 2019 | 52 | |
May 27, 2019 | 58 | |
May 20, 2019 | 60 | |
May 13, 2019 | 58 | |
May 6, 2019 | 60 | |
Apr 29, 2019 | 57 | |
Apr 22, 2019 | 57 | |
Apr 15, 2019 | 57 | |
Apr 8, 2019 | 57 | |
Apr 1, 2019 | 56 | |
Mar 18, 2019 | 57 | |
Mar 4, 2019 | 59 | |
Feb 25, 2019 | 59 | |
Feb 18, 2019 | 64 | |
Feb 11, 2019 | 65 | |
Feb 4, 2019 | 65 | |
Jan 28, 2019 | 78 | |
Jan 14, 2019 | 72 | |
Jan 7, 2019 | 72 | |
Dec 31, 2018 | 73 | |
Dec 24, 2018 | 73 | |
Dec 17, 2018 | 73 | |
Dec 10, 2018 | 71 | |
Dec 3, 2018 | 71 | |
Nov 26, 2018 | 71 | |
Nov 19, 2018 | 72 | |
Nov 12, 2018 | 71 | |
Nov 5, 2018 | 93 | |
Oct 29, 2018 | 92 | |
Oct 22, 2018 | 87 | |
Oct 15, 2018 | 87 | |
Oct 8, 2018 | 119 | |
Oct 1, 2018 | 121 | |
Sep 24, 2018 | 117 | |
Sep 17, 2018 | 122 | |
Sep 10, 2018 | 122 | |
Aug 27, 2018 | 113 | |
Aug 20, 2018 | 113 | |
Aug 13, 2018 | 112 | |
Aug 6, 2018 | 99 | |
Jul 30, 2018 | 98 | |
Jul 23, 2018 | 98 | |
Jul 16, 2018 | 98 | |
Jul 2, 2018 | 110 | |
Jun 25, 2018 | 104 | |
Jun 18, 2018 | 112 | |
Jun 11, 2018 | 110 | |
May 28, 2018 | 102 | |
May 21, 2018 | 102 | |
May 14, 2018 | 101 | |
May 7, 2018 | 102 | |
Apr 30, 2018 | 102 | |
Apr 23, 2018 | 101 | |
Apr 16, 2018 | 99 | |
Apr 9, 2018 | 99 | |
Apr 2, 2018 | 98 | |
Mar 19, 2018 | 87 | |
Mar 5, 2018 | 82 | |
Feb 26, 2018 | 83 | |
Feb 19, 2018 | 86 | |
Feb 12, 2018 | 85 | |
Feb 5, 2018 | 85 | |
Jan 29, 2018 | 84 | |
Jan 15, 2018 | 92 | |
Jan 8, 2018 | 95 | |
Jan 1, 2018 | 96 | |
Dec 25, 2017 | 96 | |
Dec 18, 2017 | 96 | |
Dec 11, 2017 | 96 | |
Dec 4, 2017 | 96 | |
Nov 27, 2017 | 96 | |
Nov 20, 2017 | 95 | |
Nov 13, 2017 | 73 | |
Nov 6, 2017 | 73 | |
Oct 30, 2017 | 73 | |
Oct 23, 2017 | 73 | |
Oct 16, 2017 | 74 | |
Oct 9, 2017 | 72 | |
Oct 2, 2017 | 72 | |
Sep 25, 2017 | 69 | |
Sep 18, 2017 | 75 | |
Sep 11, 2017 | 73 | |
Aug 28, 2017 | 79 | |
Aug 21, 2017 | 78 | |
Aug 14, 2017 | 73 | |
Aug 7, 2017 | 88 | |
Jul 31, 2017 | 90 | |
Jul 24, 2017 | 88 | |
Jul 17, 2017 | 92 | |
Jul 3, 2017 | 75 | |
Jun 26, 2017 | 78 | |
Jun 19, 2017 | 76 | |
Jun 12, 2017 | 76 | |
May 29, 2017 | 86 | |
May 22, 2017 | 85 | |
May 15, 2017 | 87 | |
May 8, 2017 | 88 | |
May 1, 2017 | 89 | |
Apr 24, 2017 | 88 | |
Apr 17, 2017 | 91 | |
Apr 10, 2017 | 89 | |
Apr 3, 2017 | 86 | |
Mar 20, 2017 | 93 | |
Mar 6, 2017 | 106 | |
Feb 27, 2017 | 109 | |
Feb 20, 2017 | 106 | |
Feb 13, 2017 | 109 | |
Feb 6, 2017 | 112 | |
Jan 30, 2017 | 108 | |
Jan 16, 2017 | 108 | |
Jan 9, 2017 | 107 | |
Jan 2, 2017 | 108 | |
Dec 26, 2016 | 109 | |
Dec 19, 2016 | 109 | |
Dec 12, 2016 | 109 | |
Dec 5, 2016 | 109 | |
Nov 28, 2016 | 109 | |
Nov 21, 2016 | 108 | |
Nov 14, 2016 | 133 | |
Nov 7, 2016 | 133 | |
Oct 31, 2016 | 132 | |
Oct 24, 2016 | 136 | |
Oct 17, 2016 | 136 | |
Oct 10, 2016 | 137 | |
Oct 3, 2016 | 136 | |
Sep 26, 2016 | 138 | |
Sep 19, 2016 | 143 | |
Sep 12, 2016 | 148 | |
Aug 29, 2016 | 149 | |
Aug 22, 2016 | 149 | |
Aug 15, 2016 | 152 | |
Aug 8, 2016 | 151 | |
Aug 1, 2016 | 149 | |
Jul 25, 2016 | 153 | |
Jul 18, 2016 | 152 | |
Jul 11, 2016 | 162 | |
Jun 27, 2016 | 223 | |
Jun 20, 2016 | 213 | |
Jun 13, 2016 | 217 | |
Jun 6, 2016 | 213 | |
May 23, 2016 | 212 | |
May 16, 2016 | 227 | |
May 9, 2016 | 228 | |
May 2, 2016 | 229 | |
Apr 25, 2016 | 232 | |
Apr 18, 2016 | 234 | |
Apr 11, 2016 | 225 | |
Apr 4, 2016 | 264 | |
Mar 21, 2016 | 262 | |
Mar 7, 2016 | 260 | |
Feb 29, 2016 | 262 | |
Feb 22, 2016 | 291 | |
Feb 15, 2016 | 288 | |
Feb 8, 2016 | 291 | |
Feb 1, 2016 | 291 | |
Jan 18, 2016 | 313 | |
Jan 11, 2016 | 312 | |
Jan 4, 2016 | 313 | |
Dec 28, 2015 | 311 | |
Dec 21, 2015 | 309 | |
Dec 14, 2015 | 300 | |
Dec 7, 2015 | 298 | |
Nov 30, 2015 | 298 | |
Nov 23, 2015 | 295 | |
Nov 16, 2015 | 264 | |
Nov 9, 2015 | 269 | |
Nov 2, 2015 | 275 | |
Oct 26, 2015 | 293 | |
Oct 19, 2015 | 290 | |
Oct 12, 2015 | 295 | |
Oct 5, 2015 | 293 | |
Sep 28, 2015 | 295 | |
Sep 21, 2015 | 290 | |
Sep 14, 2015 | 286 | |
Aug 31, 2015 | 316 | |
Aug 24, 2015 | 319 | |
Aug 17, 2015 | 318 | |
Aug 10, 2015 | 322 | |
Aug 3, 2015 | 317 | |
Jul 27, 2015 | 319 | |
Jul 20, 2015 | 322 | |
Jul 13, 2015 | 350 | |
Jun 29, 2015 | 321 | |
Jun 22, 2015 | 338 | |
Jun 15, 2015 | 334 | |
Jun 8, 2015 | 334 | |
May 25, 2015 | 319 | |
May 18, 2015 | 321 | |
May 11, 2015 | 301 | |
May 4, 2015 | 246 | |
Apr 27, 2015 | 244 | |
Apr 20, 2015 | 245 | |
Apr 13, 2015 | 246 | |
Apr 6, 2015 | 250 | |
Mar 23, 2015 | 249 | |
Mar 9, 2015 | 252 | |
Mar 2, 2015 | 249 | |
Feb 23, 2015 | 234 | |
Feb 16, 2015 | 241 | |
Feb 9, 2015 | 241 | |
Feb 2, 2015 | 238 | |
Jan 19, 2015 | 238 | |
Jan 12, 2015 | 238 | |
Jan 5, 2015 | 238 | |
Dec 29, 2014 | 241 | |
Dec 22, 2014 | 243 | |
Dec 15, 2014 | 250 | |
Dec 8, 2014 | 228 | |
Dec 1, 2014 | 230 | |
Nov 24, 2014 | 231 | |
Nov 17, 2014 | 257 | |
Nov 10, 2014 | 258 | |
Nov 3, 2014 | 256 | |
Oct 27, 2014 | 259 | |
Oct 20, 2014 | 258 | |
Oct 13, 2014 | 260 | |
Oct 6, 2014 | 258 | |
Sep 29, 2014 | 244 | |
Sep 22, 2014 | 248 | |
Sep 15, 2014 | 249 | |
Sep 8, 2014 | 251 | |
Aug 25, 2014 | 252 | |
Aug 18, 2014 | 253 | |
Aug 11, 2014 | 253 | |
Aug 4, 2014 | 253 | |
Jul 28, 2014 | 252 | |
Jul 21, 2014 | 253 | |
Jul 14, 2014 | 257 | |
Jul 7, 2014 | 251 | |
Jun 23, 2014 | 262 | |
Jun 16, 2014 | 270 | |
Jun 9, 2014 | 275 | |
May 26, 2014 | 283 | |
May 19, 2014 | 284 | |
May 12, 2014 | 301 | |
May 5, 2014 | 394 | |
Apr 28, 2014 | 367 | |
Apr 21, 2014 | 369 | |
Apr 14, 2014 | 366 | |
Apr 7, 2014 | 365 | |
Mar 31, 2014 | 367 | |
Mar 17, 2014 | 372 | |
Mar 3, 2014 | 371 | |
Feb 24, 2014 | 392 | |
Feb 17, 2014 | 378 | |
Feb 10, 2014 | 378 | |
Feb 3, 2014 | 381 | |
Jan 27, 2014 | 371 | |
Jan 13, 2014 | 376 | |
Jan 6, 2014 | 379 | |
Dec 30, 2013 | 383 | |
Dec 23, 2013 | 382 | |
Dec 16, 2013 | 380 | |
Dec 9, 2013 | 422 | |
Dec 2, 2013 | 418 | |
Nov 25, 2013 | 418 | |
Nov 18, 2013 | 410 | |
Nov 11, 2013 | 408 | |
Nov 4, 2013 | 410 | |
Oct 28, 2013 | 412 | |
Oct 21, 2013 | 410 | |
Oct 14, 2013 | 412 | |
Oct 7, 2013 | 415 | |
Sep 30, 2013 | 448 | |
Sep 23, 2013 | 423 | |
Sep 16, 2013 | 423 | |
Sep 9, 2013 | 422 | |
Aug 26, 2013 | 472 | |
Aug 19, 2013 | 475 | |
Aug 12, 2013 | 472 | |
Aug 5, 2013 | 462 | |
Jul 29, 2013 | 468 | |
Jul 22, 2013 | 464 | |
Jul 15, 2013 | 473 | |
Jul 8, 2013 | 524 | |
Jun 24, 2013 | 527 | |
Jun 17, 2013 | 528 | |
Jun 10, 2013 | 528 | |
May 27, 2013 | 519 | |
May 20, 2013 | 517 | |
May 13, 2013 | 523 | |
May 6, 2013 | 522 | |
Apr 29, 2013 | 567 | |
Apr 22, 2013 | 561 | |
Apr 15, 2013 | 561 | |
Apr 8, 2013 | 567 | |
Apr 1, 2013 | 565 | |
Mar 18, 2013 | 578 | |
Mar 4, 2013 | 576 | |
Feb 25, 2013 | 648 | |
Feb 18, 2013 | 703 | |
Feb 11, 2013 | 702 | |
Feb 4, 2013 | 704 | |
Jan 28, 2013 | 786 | |
Jan 14, 2013 | 787 | |
Jan 7, 2013 | 785 | |
Dec 31, 2012 | 781 | |
Dec 24, 2012 | 782 | |
Dec 17, 2012 | 780 | |
Dec 10, 2012 | 780 | |
Dec 3, 2012 | 777 | |
Nov 26, 2012 | 780 | |
Nov 19, 2012 | 775 | |
Nov 12, 2012 | 781 | |
Nov 5, 2012 | 772 | |
Oct 29, 2012 | 772 | |
Oct 22, 2012 | 769 | |
Oct 15, 2012 | 762 | |
Oct 8, 2012 | 768 | |
Oct 1, 2012 | 768 | |
Sep 24, 2012 | 920 | |
Sep 17, 2012 | 921 | |
Sep 10, 2012 | 923 | |
Aug 27, 2012 | 1064 | |
Aug 20, 2012 | 1064 | |
Aug 13, 2012 | 1063 | |
Aug 6, 2012 | 1177 | |
Jul 30, 2012 | 1182 | |
Jul 23, 2012 | 1186 | |
Jul 16, 2012 | 1188 | |
Jul 9, 2012 | 1180 |
Loading
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Aug 26, 2024 | 71 | |
Aug 19, 2024 | 68 | |
Aug 12, 2024 | 72 | |
Aug 5, 2024 | 72 | |
Jul 29, 2024 | 72 | |
Jul 22, 2024 | 75 | |
Jul 15, 2024 | 77 | |
Jul 1, 2024 | 68 | |
Jun 24, 2024 | 68 | |
Jun 17, 2024 | 69 | |
Jun 10, 2024 | 67 | |
May 27, 2024 | 66 | |
May 20, 2024 | 67 | |
May 6, 2024 | 65 | |
Apr 22, 2024 | 69 | |
Apr 15, 2024 | 69 | |
Apr 8, 2024 | 69 | |
Apr 1, 2024 | 69 | |
Mar 18, 2024 | 72 | |
Mar 4, 2024 | 72 | |
Feb 26, 2024 | 73 | |
Feb 19, 2024 | 73 | |
Feb 12, 2024 | 78 | |
Feb 5, 2024 | 78 | |
Jan 29, 2024 | 86 | |
Jan 15, 2024 | 108 | |
Jan 8, 2024 | 110 | |
Jan 1, 2024 | 103 | |
Dec 25, 2023 | 103 | |
Dec 18, 2023 | 103 | |
Dec 11, 2023 | 103 | |
Dec 4, 2023 | 103 | |
Nov 27, 2023 | 103 | |
Nov 20, 2023 | 103 | |
Nov 13, 2023 | 104 | |
Nov 6, 2023 | 104 | |
Oct 23, 2023 | 103 | |
Oct 16, 2023 | 101 | |
Oct 9, 2023 | 97 | |
Oct 2, 2023 | 101 | |
Sep 25, 2023 | 112 | |
Sep 18, 2023 | 102 | |
Sep 11, 2023 | 102 | |
Aug 28, 2023 | 98 | |
Aug 21, 2023 | 97 | |
Aug 14, 2023 | 86 | |
Aug 7, 2023 | 86 | |
Jul 31, 2023 | 86 | |
Jul 24, 2023 | 81 | |
Jul 17, 2023 | 86 | |
Jul 3, 2023 | 82 | |
Jun 26, 2023 | 81 | |
Jun 19, 2023 | 83 | |
Jun 12, 2023 | 86 | |
May 29, 2023 | 84 | |
May 22, 2023 | 83 | |
